My "Lottery Winnings" (so far.)

Spammers should not profit, so post information here that hits their pockets. There are many ways to fight spammers, and we have automation tools to combat them efficiently. These forums are moderated, but do not reflect the views of the hosting company, domain registrar, etc. By entering any of these forums, you agree that you cannot hold anyone liable for anything related in any way to these forums.

Re: My "Lottery Winnings" (so far.)

Postby Nodus » Tue Feb 09, 2010 12:15 pm

spamislame wrote:My favorite is when they get numerically confused. They just can't seem to keep straight what a decimal is used for versus a comma. (Especially when they claim to be from Europe, that's actually doubly confusing.)

Actually that's something I often get confused about, too :). Europe doesn't have any uniform standard of monetary value presentation, there's a multitude of variations. No wonder Africans get confused.

Some examples:
Belgium, Germany, Greece, Portugal, Spain: 1.500.000,00 €
Finland, France: 1 500 000,00 €
Ireland: €1,500,000.00
Italy, The Netherlands: € 1.500.000,00
The United Kingdom: £1,500,000.00
Switzerland: SFr. 1'500'000.00

It even depends on the language:
Luxembourg (German): 1.500.000,00 €
Luxembourg (French, Luxembourgish): 1 500 000,00 €

... and of course we are talking about $1,500,000.00 here... :)

But anyway, those idiots should do their homework if they try to sound convincing.
aye is poetry
User avatar
Nodus
Spammer Exterminator
 
Posts: 1873
Joined: Fri Jun 15, 2007 7:05 pm

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Tue Feb 09, 2010 7:45 pm

Nodus wrote:But anyway, those idiots should do their homework if they try to sound convincing.


I'm going on two years of documenting my particular moron "lottery" spammers, and believe me they aren't learning anything. Maybe how to hit "send" more frequently, but not how to clean up their message copy. :)

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Wed Feb 10, 2010 11:30 am

In only two days I have won just over half a billion dollars, pushing me over the $23 Billion mark.

Additionally: 97% of all of my spam was Nigerian scams. Only a handful (less than ten in total) were for Canadian Pharmacy, replicas, or any other scam.
Code: Select all
+---------------+-------------------------+--------------+----------------------+
|  Date         |  Milestone              |   #days      |     $ / Day          |
+---------------+-------------------------+--------------+----------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |  $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |  $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |  $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |  $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |  $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |  $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |  $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |  $261,314,272.36     |
+---------------+-------------------------+--------------+----------------------+

I'm not sure what to make of this insane increase in the volume of nigerian scam messages. This is the most I have ever seen, and especially considering the absence of all other types of spam (even my Zbot spam is down to zero now) it's curious. Has my mailer been cut off of all other affiliate programs?

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Tue Feb 16, 2010 1:08 pm

Nearly $1.3 Billion was "won" over the past three days.

Code: Select all
+---------------+-------------------------+--------------+----------------------+
|  Date         |  Milestone              |   #days      |     $ / Day          |
+---------------+-------------------------+--------------+----------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |  $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |  $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |  $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |  $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |  $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |  $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |  $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |  $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |  $266,737,425.28     |
+---------------+-------------------------+--------------+----------------------+


Ridiculous!

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Thu Feb 18, 2010 11:01 am

And here we are: another Billion:

Code: Select all
+---------------+-------------------------+--------------+----------------------+
|  Date         |  Milestone              |   #days      |     $ / Day          |
+---------------+-------------------------+--------------+----------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |  $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |  $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |  $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |  $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |  $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |  $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |  $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |  $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |  $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |  $371,191,754.74     |
+---------------+-------------------------+--------------+----------------------+

Current projection for Dec. 31st of this year:

$149,293,769,080.34

$149 Billion dollars. [pinkie]

So far, I've "won" just over ten Billion dollars since my first tally on Jan. 15th.

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Fri Feb 19, 2010 11:17 am

Can you believe it?

Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
+---------------+-------------------------+--------------+------------------------+

$1.4 Billion "won" overnight, from a total of 47 messages.

There are now lots of ridiculous prefaces in these messages along the lines of the following:

Please do not think this is one of those scam or junk mails you receive in your mailbox/fax machine, which I receive also, but I plead for your tolerance.

THIS IS NOT A SALE, SOLICITATION OR SPAM.

It may interest you to hear that I am a Man of peace and I don't want problem, but I do not know how you will feel about this because you may have double mind.


etc.

Desperate. I'm hoping this is a sign that profits are nearing an all-time low.

The only other spam types I received overnight were a variety of paypal phishing scams where the form was embedded directly in the email message, using JavaScript to disguise the actual location the form would be posted to. That was also already D.O.A.

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Mon Feb 22, 2010 11:59 am

880 Million dollars "won" in a measly three days.

Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
+---------------+-------------------------+--------------+------------------------+


Ridiculous.

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Tue Feb 23, 2010 11:04 am

Just shy of 447 Million dollars "won" in only one single day.

Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
+---------------+-------------------------+--------------+------------------------+

Idiots.

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Mon Mar 01, 2010 11:01 am

I have almost doubled my billions since Jan 1st.
Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
| Mar.  1st     | $29,582,687,328.74      |      6       |    $223,095,577.08     |
+---------------+-------------------------+--------------+------------------------+

This is collectively "won" from 65 distinct lotteries or inheritances covering the past six days.

Simply mind-boggling that anyone would ever fall for these scams.

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Wed Mar 03, 2010 10:35 am

$30.5 Billion dollars.

So in less than three months, I've won or inherited $14,4 Billion USD.
Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
| Mar.  1st     | $29,582,687,328.74      |      6       |    $223,095,577.08     |
| Mar.  3rd     | $30,452,821,816.30      |      2       |    $435,067,243.78     |
+---------------+-------------------------+--------------+------------------------+


Image

Ridiculous.

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Mon Mar 08, 2010 11:56 am

Another milestone: $31 Billion USD. 62 individual lotteries and inheritances in only 5 days.
Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
| Mar.  1st     | $29,582,687,328.74      |      6       |    $223,095,577.08     |
| Mar.  3rd     | $30,452,821,816.30      |      2       |    $435,067,243.78     |
| Mar.  8th     | $31,125,918,631.67      |      5       |    $134,619,363.07     |
+---------------+-------------------------+--------------+------------------------+

:roll:

SiL

[EDIT: Woops, missed one extra I received yesterday. Latest total is the correct one.]
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Wed Mar 10, 2010 11:02 am

$32 Billion USD. 42 distinct messages in two days.
Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
| Mar.  1st     | $29,582,687,328.74      |      6       |    $223,095,577.08     |
| Mar.  3rd     | $30,452,821,816.30      |      2       |    $435,067,243.78     |
| Mar.  8th     | $31,125,918,631.67      |      5       |    $134,619,363.07     |
| Mar. 10th     | $32,097,570,680.50      |      2       |    $485,826,024.42     |
+---------------+-------------------------+--------------+------------------------+


SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Mon Mar 15, 2010 10:50 am

Another five days, another Billion dollars.

I just passed $33 Billion USD. 68 distinct messages received over the weekend.
Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
| Mar.  1st     | $29,582,687,328.74      |      6       |    $223,095,577.08     |
| Mar.  3rd     | $30,452,821,816.30      |      2       |    $435,067,243.78     |
| Mar.  8th     | $31,125,918,631.67      |      5       |    $134,619,363.07     |
| Mar. 10th     | $32,097,570,680.50      |      2       |    $485,826,024.42     |
| Mar. 15th     | $33,054,929,121.41      |      5       |    $191,471,688.18     |
+---------------+-------------------------+--------------+------------------------+

Idiots...

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Mon Mar 22, 2010 10:19 am

Here's a new record: in only five days I somehow won or inherited over two point five (2.5) Billion dollars.

I just passed $35 Billion USD. 64 distinct messages received over the past five days.
Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
| Mar.  1st     | $29,582,687,328.74      |      6       |    $223,095,577.08     |
| Mar.  3rd     | $30,452,821,816.30      |      2       |    $435,067,243.78     |
| Mar.  8th     | $31,125,918,631.67      |      5       |    $134,619,363.07     |
| Mar. 10th     | $32,097,570,680.50      |      2       |    $485,826,024.42     |
| Mar. 15th     | $33,054,929,121.41      |      5       |    $191,471,688.18     |
| Mar. 22nd     | $35,513,342,679.41      |      7       |    $351,201,936.86     |
+---------------+-------------------------+--------------+------------------------+

I'd like to add that none of this includes the huge amount of 419 scam messages I receive which are now only vaguely describing "a huge sum of money" or "a very large inheritance", with no monetary figure explicitly defined. I'm still averaging $1 Billion USD every other day. This weekend was an especially high water mark.

Image

I'm now at over double what I started the year with, and it's only late-March.

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

Re: My "Lottery Winnings" (so far.)

Postby spamislame » Fri Mar 26, 2010 10:07 am

...Another few days, another billion dollars...

Code: Select all
+---------------+-------------------------+--------------+------------------------+
|  Date         |  Milestone              |   #days      |       $ / Day          |
+---------------+-------------------------+--------------+------------------------+
| Jan. 15th     | $16,025,271,502.16      |     20       |    $801,263,575.11     |
| Jan. 18th     | $17,595,315,312.93      |      3       |    $765,013,709.26     |
| Jan. 20th     | $18,179,145,513.88      |      2       |    $727,165,820.56     |
| Jan. 25th     | $19,013,383,952.11      |      5       |    $633,779,465.07     |
| Jan. 31st     | $20,094,629,057.49      |      6       |    $254,334,847.21     |
| Feb.  4th     | $21,104,085,526.41      |      4       |    $252,364,117.23     |
| Feb.  8th     | $22,646,789,755.96      |      4       |    $385,676,057.39     |
| Feb. 10th     | $23,169,418,300.68      |      2       |    $261,314,272.36     |
| Feb. 16th     | $24,769,842,852.36      |      6       |    $266,737,425.28     |
| Feb. 18th     | $25,512,226,361.83      |      2       |    $371,191,754.74     |
| Feb. 19th     | $26,916,762,914.93      |      1       |  $1,404,536,553.10     |
| Feb. 22nd     | $27,797,501,848.00      |      3       |    $293,579,644.36     |
| Feb. 23rd     | $28,244,113,866.24      |      1       |    $446,612,018.24     |
| Mar.  1st     | $29,582,687,328.74      |      6       |    $223,095,577.08     |
| Mar.  3rd     | $30,452,821,816.30      |      2       |    $435,067,243.78     |
| Mar.  8th     | $31,125,918,631.67      |      5       |    $134,619,363.07     |
| Mar. 10th     | $32,097,570,680.50      |      2       |    $485,826,024.42     |
| Mar. 15th     | $33,054,929,121.41      |      5       |    $191,471,688.18     |
| Mar. 22nd     | $35,513,342,679.41      |      7       |    $351,201,936.86     |
| Mar. 26th     | $36,149,140,303.51      |      4       |    $158,949,406.03     |
+---------------+-------------------------+--------------+------------------------+


:roll:

SiL
User avatar
spamislame
Site Admin
 
Posts: 6587
Joined: Tue May 09, 2006 9:18 am

PreviousNext

Return to Fight Spammers

Who is online

Users browsing this forum: Yahoo [Bot] and 1 guest